Clippings, 1967 - 1968, 1970, 1973, 1975, 1977 - 1981, 1983, 1985 - 1986, 1989
Scope and Contents
o	Newark Evening News coverage July 13-30 (1967)
o	Star Ledger coverage, July 14-31 (1967)
o	New York Times coverage July 14-30 (1967)
o	Montreal coverage July 14-15 (1967) 
o	Trenton coverage July 13-23 (1967) 
o	Christian Science Monitor coverage July 17-18 (1967)
 
o	New Jersey Afro American coverage July 22-23 (1967) 
o	“Race Riots will Rival Civil War”, Evelyn Irons, Sunday Times London  July 23 (1967) 
o	“Civil Disorders Reports and Recommendations”, Newark Sunday News and New York Times (1968)
 
o	“Newark…Symbol of Sickness”, H.D. Quigg, Daily Challenger, (1973)
o	 “Newark Remains a City of Fighters”, Tracie Rozhon, Adam Clymer, Baltimore Sun, (1975)
 
o	Daily Journal coverage, April 11-15 (1977)
o	NY Daily News coverage, July 11-13 (1977)
o	 “City Rises From Ashes of Fury 10 Years Ago”, William Brower, Toledo Blade, (1977)
o	“Newark Won’t Fall Because it Isn’t Dead”, T.D. Allman, Cleveland Plain Dealer (1978)
o	 “Newark Fights Clinging Image as ‘Sickest City’”, Dave Smith, Los Angeles Times, (1979)
o	 “Newark: Microcosm of Society Adrift”, Stanley B. Winters, The New York Times (1979)
o	“Newark 67’ Riot - Leads to Better Life for Some, But Problems Remain”, Jeffrey H. Birnbaum, Wall Street Journal (1980)
o	Asbury Park Press coverage April 7-12 (1983)
o	“Politics in Newark NJ: Indictments on Parade”, Jack Cashill, Kansas City Business Journal (1985)
o	Bergen Record coverage, April 6-7 1981, June 22-26 1986 (1981; 1986)
o	“Wounds of ’67 Riots Fester in Newark”, Joe Starita, Miami Herald (1989)
Dates
- 1967 - 1968
- 1970
- 1973
- 1975
- 1977 - 1981
- 1983
- 1985 - 1986
- 1989
Extent
From the Series: 1.12 Linear Feet (1.5 Boxes) : Part of Hollinger Box; 1 Oversized Drop Front Flat Box
Language of Materials
From the Series: English
Repository Details
Part of the Charles F. Cummings New Jersey Information Center, Newark Public Library Repository
3rd Floor
Newark Public Library
5 Washington St.
Newark NJ 07102 United States
973-733-7775
njreference@npl.org
